Hand-Painted Needlepoint
Login to view prices & ordering in Wholesale
© Copyright Kristine Kingston - All Rights Reserved
SRC-01 Stork Scissor Case
SS-25 Champagne Glass Square - Tiffany Blue | 18 mesh | 3 square
SS-39 Blues and Greens Diamonds Square | 18 mesh | 3 square
SS-39b Blues and Greens Diamonds Square | 18 mesh | 4 square
SS-40 Pinks and Greens Diamonds Square | 18 mesh | 3 square
SS-51 Lobster Waves | 18 mesh | 5 square
SS-52 Mermaids in Waves | 18 mesh | 5 square
SS-53 Adirondack Chair and Sand Pail and Pelican | 18 mesh | 5 square
STC-00 Gray Tones Star | 18 mesh | 5.75 x 5.5
STC-01 Alabama Star | 18 mesh | 5.75 x 5.5
STC-02 Appalachian State Star | 18 mesh | 5.75 x 5.5
STC-03 Auburn Star | 18 mesh | 5.75 x 5.5
STC-04 Baylor Star | 18 mesh | 5.75 x 5.5
STC-05 Bucknell Star | 18 mesh | 5.75 x 5.5
STC-06 Clemson Star | 18 mesh | 5.75 x 5.5
STC-07 Colorado Star | 18 mesh | 5.75 x 5.5
STC-08 Columbia Star | 18 mesh | 5.75 x 5.5
STC-09 Duke Star | 18 mesh | 5.75 x 5.5
STC-10 Florida State Star | 18 mesh | 5.75 x 5.5
STC-11 Florida Star | 18 mesh | 5.75 x 5.5
STC-12 Georgetown Star | 18 mesh | 5.75 x 5.5
STC-13 Georgia Tech Star | 18 mesh | 5.75 x 5.5
STC-14 Georgia Star | 18 mesh | 5.75 x 5.5
STC-16 Iowa Star | 18 mesh | 5.75 x 5.5
STC-17 Kentucky Star | 18 mesh | 5.75 x 5.5
STC-18 LSU Star | 18 mesh | 5.75 x 5.5
STC-19 Michigan State Star | 18 mesh | 5.75 x 5.5
STC-20 Michigan Star | 18 mesh | 5.75 x 5.5
STC-21 Minnesota Star | 18 mesh | 5.75 x 5.5
STC-22 Mississippi Star | 18 mesh | 5.75 x 5.5
STC-23 Mizzouri Star | 18 mesh | 5.75 x 5.5
STC-24 NC State Star | 18 mesh | 5.75 x 5.5
STC-25 Nebraska Star | 18 mesh | 5.75 x 5.5
STC-26 North Carolina Star | 18 mesh | 5.75 x 5.5
STC-27 Notre Dame Star | 18 mesh | 5.75 x 5.5
STC-28 Ohio State Star | 18 mesh | 5.75 x 5.5
STC-29 Oklahoma Star | 18 mesh | 5.75 x 5.5
STC-30 SMU Star | 18 mesh | 5.75 x 5.5
STC-31 South Carolina Star | 18 mesh | 5.75 x 5.5
STC-32 South Florida Star | 18 mesh | 5.75 x 5.5
STC-33 TCU Star | 18 mesh | 5.75 x 5.5
STC-34 Tennessee Star | 18 mesh | 5.75 x 5.5
STC-35 Texas A&M Star | 18 mesh | 5.75 x 5.5
STC-36 Texas Tech Star | 18 mesh | 5.75 x 5.5
STC-37 Texas Star | 18 mesh | 5.75 x 5.5
STC-38 Virginia Tech Star | 18 mesh | 5.75 x 5.5
STC-39 Virginia Star | 18 mesh | 5.75 x 5.5
STC-40 Wisconsin Star | 18 mesh | 5.75 x 5.5
SX-08 Scissor Case - NC State
SX-10 Scissor Case - Ohio State
SX-12 Scissor Case - Virginia Tech
SX-13 Scissor Case - Virginia
SX-14 Scissor Case - Wisconsin
SX-16 Scissor Case - Missouri
SX-33 Scissor Case -A&M
SX-34 Scissor Case -Texas
WCC-35a White Flower on Pink | 18 mesh | 3.25 x 2.25
WCC-37 Pink Beach Cottage | 18 mesh | 3.25 x 2.25
WCC-39 Coral Beach Cottage | 18 mesh | 3.25 x 2.25
WCC-40 Happy Stripes Blue Green Yellow | 18 mesh | 3.25 x 2.25
WCC-41 Happy Stripes Rainbow Sherbert | 18 mesh | 3.25 x 2.25
WCC-42 Purple Pansy on Green and White Stripe | 18 mesh | 3.25 x 2.25
WCC-43 Yellow Beach Cottage | 18 mesh | 3.25 x 2.25
WCC-44 Yellow Pansy on Green and White Stripe | 18 mesh | 3.25 x 2.25
YDG-01 Green with Tree Line | 18 mesh | 3.125 x 5
YDG-02 Putters and Drivers on Green | 18 mesh | 3.125 x 5
YDG-03 Putters and Drivers on Navy | 18 mesh | 3.125 x 5
YDG-04 Putters and Drivers on Pale Blue | 18 mesh | 3.125 x 5
YDG-05 Golf Clubs on Green and White Checks | 18 mesh | 3.125 x 5
YDG-06 Multi Clubs on Pale Blue | 18 mesh | 3.125 x 5
YDG-07 Multi Clubs on Navy | 18 mesh | 3.125 x 5
YDG-08 Multi Clubs on Pale Green | 18 mesh | 3.125 x 5